Cavity Back(3 – SW)
¥86000

Club Specifications
| SKU’s | ||||||||||
| #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | SW | Tolerance | |
| Lie | 60 | 61 | 61 | 62 | 62 | 63 | 63 | 63 | 64 | (+/- 1) |
| Loft | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 44 | 55 | (+/- 1) |
| Face Progression | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1.5 | 2 | 2.5 | (+/- 1) |
| Bounce | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 12 | (+/- 1) |

The pride and joy of Piranha Golf! This iron demonstrates great design, enhanced performance, soft 301 carbon steel and forgiving offset. These clubs are best suited to mid to high handicappers and will truly inspire the user to “…unleash the player within”.
• Available in right hand models only
Air Golf
Facebook
Kewl Tubes
Michael Campbell
Piranha International
Pure Grips
Twitter